Skip to the content
Northumberland Bowls Knight League Division 2 Final Table 2024
No | Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shots Diff | Points |
1 | NEWBIGGIN | 18 | 13 | 0 | 5 | 1311 | 1127 | 184 | 159 |
8 | N. S. W. E. | 18 | 12 | 0 | 6 | 1331 | 1231 | 100 | 150 |
5 | FOREST HALL | 18 | 10 | 0 | 8 | 1381 | 1188 | 193 | 147 |
3 | ROCKCLIFFE ROLLERS | 18 | 10 | 0 | 8 | 1228 | 1328 | -100 | 137 |
6 | PERCY | 18 | 10 | 1 | 7 | 1245 | 1298 | -53 | 124 |
2 | WESTERHOPE | 18 | 8 | 0 | 10 | 1281 | 1278 | 3 | 120 |
9 | PONTELAND | 18 | 7 | 0 | 11 | 1274 | 1317 | -43 | 115 |
7 | CRAWFORD PARK | 18 | 7 | 0 | 11 | 1244 | 1327 | -83 | 115 |
10 | SEATON SLUICE | 18 | 7 | 1 | 10 | 1280 | 1318 | -38 | 109 |
4 | WESTERHOPE COMMUNITY | 18 | 5 | 0 | 13 | 1155 | 1318 | -163 | 84 |
Northumberland Bowls Knight League Division 1 Final Table 2023
No | Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shots Diff | Points |
3 | St. Georges Dragons | 18 | 13 | 1 | 4 | 1289 | 1091 | 198 | 177 |
4 | Walker St. Peters | 18 | 12 | 1 | 5 | 1390 | 1189 | 201 | 165 |
6 | Collingwood | 18 | 13 | 0 | 5 | 1278 | 1147 | 131 | 162 |
7 | Gosforth | 18 | 10 | 0 | 8 | 1250 | 1190 | 60 | 145 |
8 | Benfield | 18 | 9 | 0 | 9 | 1208 | 1304 | -96 | 118 |
5 | Cramlington | 18 | 8 | 0 | 10 | 1244 | 1221 | 23 | 116 |
10 | Morpeth | 18 | 8 | 0 | 10 | 1193 | 1276 | -83 | 111 |
1 | Newbiggin | 18 | 7 | 0 | 11 | 1146 | 1290 | -144 | 106 |
9 | Willington Quay | 18 | 6 | 0 | 12 | 1157 | 1266 | -109 | 94 |
2 | Forest Hall | 18 | 3 | 0 | 15 | 1119 | 1300 | -181 | 66 |
Northumberland Bowls Knight League Division 1 Final Table 2022
No | Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shots Diff | Points |
5 | Cramlington | 14 | 10 | 0 | 4 | 1127 | 900 | 227 | 136 |
4 | Walker St. Peters | 14 | 10 | 0 | 4 | 1048 | 930 | 118 | 121 |
1 | Newbiggin | 14 | 9 | 0 | 5 | 1026 | 958 | 68 | 114 |
3 | St. Georges Dragons | 14 | 5 | 1 | 8 | 977 | 1026 | -49 | 87 |
6 | Willington Quay | 14 | 6 | 0 | 8 | 939 | 1007 | -68 | 87 |
8 | Morpeth | 14 | 5 | 1 | 8 | 954 | 1057 | -103 | 83 |
7 | Gosforth | 14 | 5 | 1 | 8 | 1001 | 1068 | -67 | 80 |
2 | Forest Hall | 14 | 4 | 1 | 9 | 903 | 1029 | -126 | 76 |