Skip to the content
Northumberland Bowls Clegg League Division 2 Final Table 2024
No | Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shots Diff | Points |
8 | Forth | 16 | 11 | 0 | 5 | 1167 | 998 | 169 | 145 |
1 | Willington Quay | 16 | 10 | 1 | 5 | 1172 | 1081 | 91 | 136 |
2 | Portland | 16 | 10 | 0 | 6 | 1151 | 1032 | 119 | 133 |
4 | Hexham House | 16 | 9 | 1 | 6 | 1129 | 1118 | 11 | 126 |
5 | Percy | 16 | 8 | 2 | 6 | 1048 | 1051 | -3 | 117 |
6 | Seghill | 16 | 8 | 0 | 8 | 1152 | 1126 | 26 | 107 |
7 | Gosforth & Coxlodge | 16 | 7 | 1 | 8 | 1099 | 1157 | -58 | 99 |
3 | Newbiggin | 16 | 4 | 0 | 12 | 979 | 1108 | -129 | 82 |
9 | Westerhope Community | 16 | 2 | 1 | 13 | 878 | 1104 | -226 | 49 |
Northumberland Bowls Clegg League Division 1 Final Table 2023
No | Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shots Diff | Points |
2 | St.Georges Dragons | 18 | 15 | 0 | 3 | 1509 | 1047 | 462 | 185 |
7 | Benfield | 18 | 13 | 0 | 5 | 1502 | 1177 | 325 | 174 |
6 | Collingwood | 18 | 13 | 0 | 5 | 1394 | 1116 | 278 | 168 |
8 | Gosforth | 18 | 11 | 1 | 6 | 1370 | 1211 | 159 | 163 |
1 | Cramlington | 18 | 11 | 1 | 6 | 1264 | 1301 | -37 | 145 |
5 | N. S. W. E. | 18 | 7 | 0 | 11 | 1201 | 1298 | -97 | 109 |
9 | Forest Hall | 18 | 8 | 0 | 10 | 1168 | 1319 | -151 | 99 |
10 | Willington Quay | 18 | 7 | 0 | 11 | 1151 | 1359 | -208 | 99 |
3 | Portland | 18 | 4 | 0 | 14 | 1165 | 1351 | -186 | 81 |
4 | Newbiggin | 18 | 0 | 0 | 18 | 1015 | 1560 | -545 | 37 |
Northumberland Bowls Clegg League Division 2 Final Table 2022
No | Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shots Diff | Points |
6 | Collingwood | 18 | 16 | 0 | 2 | 1544 | 1066 | 478 | 201 |
3 | Newbiggin | 18 | 11 | 0 | 7 | 1178 | 1169 | 9 | 138 |
7 | Willington Quay | 18 | 10 | 0 | 8 | 1277 | 1233 | 44 | 135 |
4 | Percy | 18 | 9 | 0 | 9 | 1253 | 1276 | -23 | 134 |
1 | Seghill | 18 | 10 | 0 | 8 | 1298 | 1249 | 49 | 126 |
9 | Seaton Sluice | 18 | 8 | 0 | 10 | 1232 | 1186 | 46 | 121 |
2 | Gosforth & Coxlodge | 18 | 7 | 0 | 11 | 1197 | 1234 | -37 | 119 |
10 | Health & Security | 18 | 8 | 0 | 10 | 1104 | 1337 | -233 | 103 |
5 | Hexham House | 18 | 6 | 0 | 12 | 1173 | 1304 | -131 | 92 |
8 | Forth | 18 | 5 | 0 | 13 | 1158 | 1360 | -202 | 91 |